| 频率范围 (-10dB) | 50 Hz – 20 kHz |
| Frequency Response (±3 dB) | 85 Hz – 20 kHz |
| Coverage | 90°×90° |
| System Power Rating (IEC, 2 hrs) | 300 W / 600 W / 1200 W (continuous / music / peak) |
| Maximum SPL (1m) | 120 dB continuous average (126 dB peak) |
| System Sensitivity (2.83V@1m) | 95 dB |
| 标称阻抗 | 8 Ω |
| 低频驱动单元 | 1 × 10” woofer, 2.5” voice coil |
| HF 驱动程序 | 1 × 2408-2, 1.5” voice coil, annular single diaphragm |
| Enclosure | Trapezoidal with 20° side angles, 15 mm poplar plywood, fitted with handles |
| Suspension | 13 (3@top, 3@buttom, 2@each side, 3@rear) × M10 threaded hardware; 35 mm OmniMount pole-mounting socket |
| 外观颜色 | Black DuraFlexTM finish |
| 网罩 | Powder coated, 1.5 mm perforated steel |
| Input Connector | NL4 Neutrik Speakon® in parallel for loop-through |
| 尺寸(高 x 宽 x 厚) | 535 mm × 305 mm × 329 mm (21.1 in × 12.0 in × 13.0 in) |
| 净重量 | 14.4 kg (31.7 lbs) |


